ATX CONCEPTS
Deaf Bonce DB-530DSP Digital Signal Processor, 4x25 W RMS at 4 Ohms, 8 RCA outputs, USB Ports, Aux Input
Deaf Bonce DB-530DSP Digital Signal Processor, 4x25 W RMS at 4 Ohms, 8 RCA outputs, USB Ports, Aux Input
Regular price
$200.00 USD
Regular price
Sale price
$200.00 USD
Quantity
Couldn't load pickup availability
Features:
- High Power Output: Delivers 4x25 W RMS at 4 Ohms, ensuring robust and clear sound quality.
- Advanced DSP Technology: Provides precise audio tuning and customization for optimal sound performance.
- Versatile Connectivity: Includes 8 RCA outputs, USB ports, and an AUX input for seamless integration with various audio systems.
- Compact Design: Lightweight and easy to install, making it suitable for different setups.
Specifications:
| Specification | Details |
|---|---|
| Product Name | Deaf Bonce DB‑530DSP |
| UPC | 4650185710285 |
| Power Output | 4 × 25 W RMS @ 4 Ω |
| Amplifier Class | Class AB built-in amp |
| Total RCA Outputs | 8 outputs (6 full-range, 2 subwoofer) |
| Frequency Response (Full-Range) | 20 Hz–20 kHz |
| Frequency Response (Subwoofer) | 20 Hz–800 Hz |
| Signal-to-Noise Ratio | ≥ 80 dB |
| Bluetooth Profile | A2DP |
| Crossover Filters | HPF/LPF for full-range & subwoofer channels; slopes: 6–24 dB/oct |
| Time Alignment | 0–642 cm / up to 18 ms, step 0.1 ms |
| Inputs | USB Type-A + charging (5 V, 1 A), 3.5 mm AUX |
| Radio Tuner | AM/FM with RDS; presets: 18 FM, 12 AM |
| Steering-Wheel Control Learning | Yes |
| Hands-Free Calling | Yes |
| Display Type | VA LCD with ARGB backlight (7 colors, 2 zones) |
| Operating Voltage | 10–17 V |
| Terminals | Input: 16 AWG; Output: 20 AWG |
| Auto Turn-On | ACC trigger |
| Integrated Fuse | 15 A |
| Unit Dimensions | 188 × 58 × 138 mm (7.4″ × 2.28″ × 5.43″) |
